<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astrofiammante&#039;s Botheration Log</title>
	<atom:link href="http://www.astrofiammante.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astrofiammante.net</link>
	<description>“I have spent a reasonable percentage of my life in libraries – I like the hush.” Robin Ince</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:55:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Skylight Project: 4/02/2012</title>
		<link>http://www.astrofiammante.net/the-skylight-project-4022012-post3583/</link>
		<comments>http://www.astrofiammante.net/the-skylight-project-4022012-post3583/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:43:27 +0000</pubDate>
		<dc:creator>Astrofiammante</dc:creator>
				<category><![CDATA[Skylight Project 2012]]></category>
		<category><![CDATA[bird-watching]]></category>
		<category><![CDATA[clear]]></category>

		<guid isPermaLink="false">http://www.astrofiammante.net/?p=3583</guid>
		<description><![CDATA[Bird on a TV aerial against a morning sky.]]></description>
		<wfw:commentRss>http://www.astrofiammante.net/the-skylight-project-4022012-post3583/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Skylight Project: 3/02/2012</title>
		<link>http://www.astrofiammante.net/the-skylight-project-3022012-post3579/</link>
		<comments>http://www.astrofiammante.net/the-skylight-project-3022012-post3579/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:26:14 +0000</pubDate>
		<dc:creator>Astrofiammante</dc:creator>
				<category><![CDATA[Skylight Project 2012]]></category>
		<category><![CDATA[long-exposure images]]></category>

		<guid isPermaLink="false">http://www.astrofiammante.net/?p=3579</guid>
		<description><![CDATA[A 15-second exposure of the moon and stars.]]></description>
		<wfw:commentRss>http://www.astrofiammante.net/the-skylight-project-3022012-post3579/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Skylight Project: 2/02/2012</title>
		<link>http://www.astrofiammante.net/the-skylight-project-2022012-post3576/</link>
		<comments>http://www.astrofiammante.net/the-skylight-project-2022012-post3576/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:11:42 +0000</pubDate>
		<dc:creator>Astrofiammante</dc:creator>
				<category><![CDATA[Skylight Project 2012]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[clear]]></category>
		<category><![CDATA[cumulus]]></category>

		<guid isPermaLink="false">http://www.astrofiammante.net/?p=3576</guid>
		<description><![CDATA[A cold, clear winter afternoon's sky.]]></description>
		<wfw:commentRss>http://www.astrofiammante.net/the-skylight-project-2022012-post3576/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Skylight Project: 1/02/2012</title>
		<link>http://www.astrofiammante.net/the-skylight-project-1022012-post3573/</link>
		<comments>http://www.astrofiammante.net/the-skylight-project-1022012-post3573/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:05:21 +0000</pubDate>
		<dc:creator>Astrofiammante</dc:creator>
				<category><![CDATA[Skylight Project 2012]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[clear]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[sunrise]]></category>

		<guid isPermaLink="false">http://www.astrofiammante.net/?p=3573</guid>
		<description><![CDATA[This morning's sunrise was a subdued affair.]]></description>
		<wfw:commentRss>http://www.astrofiammante.net/the-skylight-project-1022012-post3573/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Skylight Project: 31/01/2012</title>
		<link>http://www.astrofiammante.net/the-skylight-project-31012012-post3568/</link>
		<comments>http://www.astrofiammante.net/the-skylight-project-31012012-post3568/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:09:08 +0000</pubDate>
		<dc:creator>Astrofiammante</dc:creator>
				<category><![CDATA[Skylight Project 2012]]></category>
		<category><![CDATA[cloudy]]></category>
		<category><![CDATA[cumulus]]></category>

		<guid isPermaLink="false">http://www.astrofiammante.net/?p=3568</guid>
		<description><![CDATA[These Cumulus clouds are on the way to becoming cumulus fractus.]]></description>
		<wfw:commentRss>http://www.astrofiammante.net/the-skylight-project-31012012-post3568/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Skylight Project: 30/01/2012</title>
		<link>http://www.astrofiammante.net/the-skylight-project-30012012-post3564/</link>
		<comments>http://www.astrofiammante.net/the-skylight-project-30012012-post3564/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:56:38 +0000</pubDate>
		<dc:creator>Astrofiammante</dc:creator>
				<category><![CDATA[Skylight Project 2012]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[sunsets]]></category>
		<category><![CDATA[William Blake]]></category>

		<guid isPermaLink="false">http://www.astrofiammante.net/?p=3564</guid>
		<description><![CDATA[One of those sunsets that makes you think about William Blake.]]></description>
		<wfw:commentRss>http://www.astrofiammante.net/the-skylight-project-30012012-post3564/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Skylight Project: 29/01/2012</title>
		<link>http://www.astrofiammante.net/the-skylight-project-29012012-post3560/</link>
		<comments>http://www.astrofiammante.net/the-skylight-project-29012012-post3560/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 12:50:38 +0000</pubDate>
		<dc:creator>Astrofiammante</dc:creator>
				<category><![CDATA[Skylight Project 2012]]></category>
		<category><![CDATA[foggy]]></category>
		<category><![CDATA[grey]]></category>

		<guid isPermaLink="false">http://www.astrofiammante.net/?p=3560</guid>
		<description><![CDATA[A chilly, foggy morning with little visibility.]]></description>
		<wfw:commentRss>http://www.astrofiammante.net/the-skylight-project-29012012-post3560/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily photo: 28/01/2012</title>
		<link>http://www.astrofiammante.net/daily-photo-28012012-post3555/</link>
		<comments>http://www.astrofiammante.net/daily-photo-28012012-post3555/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 23:41:17 +0000</pubDate>
		<dc:creator>Astrofiammante</dc:creator>
				<category><![CDATA[Daily Photo 2011+]]></category>
		<category><![CDATA[out and about]]></category>

		<guid isPermaLink="false">http://www.astrofiammante.net/?p=3555</guid>
		<description><![CDATA[<strong>Outline</strong> (n): A line or group of lines indicating the boundaries of a shape.]]></description>
		<wfw:commentRss>http://www.astrofiammante.net/daily-photo-28012012-post3555/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Skylight Project: 28/01/2012</title>
		<link>http://www.astrofiammante.net/the-skylight-project-28012012-post3552/</link>
		<comments>http://www.astrofiammante.net/the-skylight-project-28012012-post3552/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:38:06 +0000</pubDate>
		<dc:creator>Astrofiammante</dc:creator>
				<category><![CDATA[Skylight Project 2012]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[cloudy]]></category>
		<category><![CDATA[cumulus]]></category>

		<guid isPermaLink="false">http://www.astrofiammante.net/?p=3552</guid>
		<description><![CDATA[Rolling cumulus clouds against a blue sky.]]></description>
		<wfw:commentRss>http://www.astrofiammante.net/the-skylight-project-28012012-post3552/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Skylight Project: 27/01/2012</title>
		<link>http://www.astrofiammante.net/the-skylight-project-27012012-post3549/</link>
		<comments>http://www.astrofiammante.net/the-skylight-project-27012012-post3549/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:35:07 +0000</pubDate>
		<dc:creator>Astrofiammante</dc:creator>
				<category><![CDATA[Skylight Project 2012]]></category>
		<category><![CDATA[orange]]></category>

		<guid isPermaLink="false">http://www.astrofiammante.net/?p=3549</guid>
		<description><![CDATA[Reverse-colour image of TV aerial.]]></description>
		<wfw:commentRss>http://www.astrofiammante.net/the-skylight-project-27012012-post3549/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

