<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astrofiammante&#039;s Botheration Log &#187; International Space Station</title>
	<atom:link href="http://www.astrofiammante.net/tag/international-space-station/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astrofiammante.net</link>
	<description>“I have spent a reasonable percentage of my life in libraries – I like the hush.” Robin Ince</description>
	<lastBuildDate>Fri, 06 Apr 2012 22:17:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Auroras from space</title>
		<link>http://www.astrofiammante.net/auroras-from-space-post3156/</link>
		<comments>http://www.astrofiammante.net/auroras-from-space-post3156/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 17:44:11 +0000</pubDate>
		<dc:creator>Astrofiammante</dc:creator>
				<category><![CDATA[Speechless]]></category>
		<category><![CDATA[The truth is out there]]></category>
		<category><![CDATA[auroras]]></category>
		<category><![CDATA[International Space Station]]></category>

		<guid isPermaLink="false">http://www.astrofiammante.net/?p=3156</guid>
		<description><![CDATA[Fantastic time-lapse video made from images shot from the International Space Station showing what auroras look like from space.]]></description>
		<wfw:commentRss>http://www.astrofiammante.net/auroras-from-space-post3156/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little bright dot in the sky</title>
		<link>http://www.astrofiammante.net/little-bright-dot-in-the-sky-post854/</link>
		<comments>http://www.astrofiammante.net/little-bright-dot-in-the-sky-post854/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 12:52:00 +0000</pubDate>
		<dc:creator>Astrofiammante</dc:creator>
				<category><![CDATA[The truth is out there]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[sky-gazing]]></category>

		<guid isPermaLink="false">http://www.astrofiammante.net/blog/?p=854</guid>
		<description><![CDATA[On Friday evening we looked up into the sky and saw a bright twinkly dot rising in the south - the International Space Station was overhead.]]></description>
		<wfw:commentRss>http://www.astrofiammante.net/little-bright-dot-in-the-sky-post854/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

