<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astrofiammante&#039;s Botheration Log &#187; sky-gazing</title>
	<atom:link href="http://www.astrofiammante.net/tag/sky-gazing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astrofiammante.net</link>
	<description>“I have spent a reasonable percentage of my life in libraries – I like the hush.” Robin Ince</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:55:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Skylight Project: 2/01/2012</title>
		<link>http://www.astrofiammante.net/the-skylight-project-2012012-post3413/</link>
		<comments>http://www.astrofiammante.net/the-skylight-project-2012012-post3413/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 19:15:55 +0000</pubDate>
		<dc:creator>Astrofiammante</dc:creator>
				<category><![CDATA[Skylight Project 2012]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[sky-gazing]]></category>
		<category><![CDATA[sunny]]></category>

		<guid isPermaLink="false">http://www.astrofiammante.net/?p=3413</guid>
		<description><![CDATA[Today could not have been more of a contrast with yesterday - cloudless blue skies for most of the day, enough cloud by the afternoon for an impressive sunset then a clear sky during the evening offering a lovely view of the moon and nearby Jupiter. ]]></description>
		<wfw:commentRss>http://www.astrofiammante.net/the-skylight-project-2012012-post3413/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily photo: 28/12/2011</title>
		<link>http://www.astrofiammante.net/daily-photo-28122011-post3375/</link>
		<comments>http://www.astrofiammante.net/daily-photo-28122011-post3375/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 19:44:26 +0000</pubDate>
		<dc:creator>Astrofiammante</dc:creator>
				<category><![CDATA[But is it Art?]]></category>
		<category><![CDATA[Daily Photo 2011+]]></category>
		<category><![CDATA[sky-gazing]]></category>
		<category><![CDATA[sunsets]]></category>

		<guid isPermaLink="false">http://www.astrofiammante.net/?p=3375</guid>
		<description><![CDATA[<strong>Albion</strong> (n): A traditional personification of England, also the oldest known name for the country, derived from the Greek language.]]></description>
		<wfw:commentRss>http://www.astrofiammante.net/daily-photo-28122011-post3375/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily photo: 19/12/2011</title>
		<link>http://www.astrofiammante.net/daily-photo-19122011-post3324/</link>
		<comments>http://www.astrofiammante.net/daily-photo-19122011-post3324/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:40:42 +0000</pubDate>
		<dc:creator>Astrofiammante</dc:creator>
				<category><![CDATA[Daily Photo 2011+]]></category>
		<category><![CDATA[sky-gazing]]></category>

		<guid isPermaLink="false">http://www.astrofiammante.net/?p=3324</guid>
		<description><![CDATA[<strong>Sunrise</strong> (n): The point each day when the sun appears over the horizon, the witnessing of which is a once-a-year event on this blog.]]></description>
		<wfw:commentRss>http://www.astrofiammante.net/daily-photo-19122011-post3324/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily photo: 18/12/2011</title>
		<link>http://www.astrofiammante.net/daily-photo-18122011-post3321/</link>
		<comments>http://www.astrofiammante.net/daily-photo-18122011-post3321/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 19:13:34 +0000</pubDate>
		<dc:creator>Astrofiammante</dc:creator>
				<category><![CDATA[Daily Photo 2011+]]></category>
		<category><![CDATA[sky-gazing]]></category>
		<category><![CDATA[sunsets]]></category>

		<guid isPermaLink="false">http://www.astrofiammante.net/?p=3321</guid>
		<description><![CDATA[<strong>Eventide</strong> (n): A somewhat archaic word for the onset of evening.]]></description>
		<wfw:commentRss>http://www.astrofiammante.net/daily-photo-18122011-post3321/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily photo: 13/12/2011</title>
		<link>http://www.astrofiammante.net/daily-photo-13122011-post3278/</link>
		<comments>http://www.astrofiammante.net/daily-photo-13122011-post3278/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:01:16 +0000</pubDate>
		<dc:creator>Astrofiammante</dc:creator>
				<category><![CDATA[Daily Photo 2011+]]></category>
		<category><![CDATA[sky-gazing]]></category>

		<guid isPermaLink="false">http://www.astrofiammante.net/?p=3278</guid>
		<description><![CDATA[<strong>Sombre</strong> (adj): Subdued, low-key, serious or grave.]]></description>
		<wfw:commentRss>http://www.astrofiammante.net/daily-photo-13122011-post3278/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily photo: 8/12/2011</title>
		<link>http://www.astrofiammante.net/daily-photo-8122011-post3257/</link>
		<comments>http://www.astrofiammante.net/daily-photo-8122011-post3257/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 23:11:58 +0000</pubDate>
		<dc:creator>Astrofiammante</dc:creator>
				<category><![CDATA[Daily Photo 2011+]]></category>
		<category><![CDATA[sky-gazing]]></category>

		<guid isPermaLink="false">http://www.astrofiammante.net/?p=3257</guid>
		<description><![CDATA[<strong>Thermosphere</strong> (n): The part of the earth&#039;s atmosphere in which auroras occur.]]></description>
		<wfw:commentRss>http://www.astrofiammante.net/daily-photo-8122011-post3257/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily photo: 28/11/2011</title>
		<link>http://www.astrofiammante.net/daily-photo-28112011-post3208/</link>
		<comments>http://www.astrofiammante.net/daily-photo-28112011-post3208/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:55:18 +0000</pubDate>
		<dc:creator>Astrofiammante</dc:creator>
				<category><![CDATA[Daily Photo 2011+]]></category>
		<category><![CDATA[long-exposure images]]></category>
		<category><![CDATA[sky-gazing]]></category>

		<guid isPermaLink="false">http://www.astrofiammante.net/?p=3208</guid>
		<description><![CDATA[<strong>Light pollution</strong>: A phenomenon in which excessive artificial light levels produce consequences for astronomy, ecosystems and potentially human health.]]></description>
		<wfw:commentRss>http://www.astrofiammante.net/daily-photo-28112011-post3208/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily photo: 20/11/2011</title>
		<link>http://www.astrofiammante.net/daily-photo-20112011-post3169/</link>
		<comments>http://www.astrofiammante.net/daily-photo-20112011-post3169/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 18:03:49 +0000</pubDate>
		<dc:creator>Astrofiammante</dc:creator>
				<category><![CDATA[Daily Photo 2011+]]></category>
		<category><![CDATA[sky-gazing]]></category>
		<category><![CDATA[sunsets]]></category>

		<guid isPermaLink="false">http://www.astrofiammante.net/?p=3169</guid>
		<description><![CDATA[<strong>Aerial</strong> (adj): Of the air or atmosphere.]]></description>
		<wfw:commentRss>http://www.astrofiammante.net/daily-photo-20112011-post3169/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily photo: 18/11/2011</title>
		<link>http://www.astrofiammante.net/daily-photo-18112011-post3161/</link>
		<comments>http://www.astrofiammante.net/daily-photo-18112011-post3161/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 18:55:48 +0000</pubDate>
		<dc:creator>Astrofiammante</dc:creator>
				<category><![CDATA[Daily Photo 2011+]]></category>
		<category><![CDATA[sky-gazing]]></category>
		<category><![CDATA[sunsets]]></category>

		<guid isPermaLink="false">http://www.astrofiammante.net/?p=3161</guid>
		<description><![CDATA[<strong>November</strong> (n): The last month of autumn; also the eleventh month of the Gregorian calendar, taking its name from its previous placing as the ninth month of the Roman calendar.]]></description>
		<wfw:commentRss>http://www.astrofiammante.net/daily-photo-18112011-post3161/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily photo: 24/10/2011</title>
		<link>http://www.astrofiammante.net/daily-photo-24102011-post3047/</link>
		<comments>http://www.astrofiammante.net/daily-photo-24102011-post3047/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:14:08 +0000</pubDate>
		<dc:creator>Astrofiammante</dc:creator>
				<category><![CDATA[Daily Photo 2011+]]></category>
		<category><![CDATA[allotment]]></category>
		<category><![CDATA[sky-gazing]]></category>
		<category><![CDATA[sunsets]]></category>

		<guid isPermaLink="false">http://www.astrofiammante.net/?p=3047</guid>
		<description><![CDATA[<strong>Livid</strong> (n): A dark bluish-grey in colour.]]></description>
		<wfw:commentRss>http://www.astrofiammante.net/daily-photo-24102011-post3047/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

